Current Snapshot (TTM)

3A Core Financial History & Growth Analysis

Company Latest Revenue Net Income Net Margin FCF Years
AZO AutoZone, Inc. $18.9B $2.5B 13.2% $1.8B 11
ORLY O'Reilly Automotive, Inc. $16.7B $2.4B 14.3% $2.0B 10
Company Revenue YoY Earnings YoY 3Y CAGR 5Y CAGR Trend Classification
AZO 2.4% -6.2% 5.2% 8.4% Decelerating Low Growth
ORLY 5.7% 1.7% 7.8% 10.5% Decelerating Moderate Growth

Multi-Year Financial Performance

AZO - AutoZone, Inc.
Year Revenue Net Income Gross Margin Net Margin ROE FCF
2025 $18,939M $2,498M 52.6% 13.2% N/A $1,790M
2024 $18,490M $2,662M 53.1% 14.4% N/A $1,931M
2023 $17,457M $2,528M 52.0% 14.5% N/A $2,144M
2022 $16,252M $2,430M 52.1% 14.9% N/A $2,539M
2021 $14,630M $2,170M 52.8% 14.8% N/A $2,897M
2020 $12,632M $1,733M 53.6% 13.7% N/A $2,262M
2019 $11,864M $1,617M 53.7% 13.6% N/A $1,632M
2018 $11,221M $1,338M 53.2% 11.9% N/A $1,558M
2017 $10,889M $1,281M 52.7% 11.8% N/A $1,017M
2016 $10,636M $1,241M 52.7% 11.7% N/A $1,142M
2015 $10,187M $1,160M 52.3% 11.4% N/A $1,082M
ORLY - O'Reilly Automotive, Inc.
Year Revenue Net Income Gross Margin Net Margin ROE FCF
2024 $16,708M $2,387M 51.2% 14.3% N/A $2,026M
2023 $15,812M $2,347M 51.3% 14.8% N/A $2,028M
2022 $14,410M $2,173M 51.2% 15.1% N/A $2,585M
2021 $13,328M $2,165M 52.7% 16.2% N/A $2,764M
2020 $11,604M $1,752M 52.4% 15.1% 1249.3% $2,371M
2019 $10,150M $1,391M 53.1% 13.7% 350.1% $1,080M
2018 $9,536M $1,324M 52.8% 13.9% 374.5% $1,223M
2017 $8,978M $1,134M 52.6% 12.6% 173.6% $938M
2016 $8,593M $1,038M 52.5% 12.1% 63.8% $1,034M
2015 $7,967M $931M 52.3% 11.7% 47.5% $931M

3B Comprehensive Financial Visualization Suite

Visualizations

3C Working Capital Management & Operational Efficiency

Company Working Capital Current Ratio CCC (Days) Asset Turnover
AZO -$1.2B 0.88x -350 0.98x
ORLY -$2.4B 0.71x -299 1.12x

3D Capital Allocation & Return Analysis

Company ROIC ROE ROA D/E WACC Spread
AZO 41.2% N/A 12.9% N/A 32.2%
ORLY 49.6% N/A 16.0% N/A 40.6%

3E Financial Quality & Earnings Analysis

Company OCF/NI FCF Margin Accruals Piotroski F
AZO N/A 9.5% -0.03 6
ORLY N/A 12.1% -0.04 5

3F Financial Overview Summary & Strategic Insights